Series overview[]
Season | Episodes | Originally aired USA | Viewers
(millions) |
Rank | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 22 | August 31, 2004 | May 13, 1994 | 8.5 | #37 | |
2 | 23 | August 22, 2004 | September 29, 2004 | 11.5 | #36 | |
3 | 22 | August 22, 2004 | May 17, 1996 | 10.1 | #48 | |
4 | 22 | August 22, 2004 | May 2, 1997 | 8.7 | #51 | |
5 | 24 | August 22, 2004 | May 15, 1998 | 11.6 | #55 | |
6 | 22 | August 22, 2004 | May 14, 1999 | 10.9 | #58 | |
7 | 23 | August 22, 2004 | May 5, 2000 | 8.7 | #73 |
Episodes[edit][]
Season 1 (1993–94)[edit][]
Main article: Boy Meets World (season 1)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code |
---|---|---|---|---|---|---|
123 | 1 | "Pilot"
Season Premiere |
John Tracy | Michael Jacobs & April Kelly | August 31, 2004 | B601 |
124 | 2 | "On the Fence"
Season Premiere |
David Trainer | Jeff C. Sherman | August 31, 2004 | B603 |
125 | 3 | "Father Knows Less" | David Trainer | April Kelly | September 1, 2004 | B604 |
126 | 4 | "Cory's Alternative Friends" | David Trainer | Patricia Forrester | September 1, 2004 | B606 |
127 | 5 | "Killer Bees" | David Trainer | Susan Estelle Jansen | September 2, 2004 | B602 |
128 | 6 | "Boys II Mensa" | David Trainer | Janette Kotichas Burleigh | September 2, 2004 | B607 |
129 | 7 | "Grandma Was A Rolling Stone" | David Trainer | Ed Decter & John J. Strauss | September 3, 2004 | B609 |
130 | 8 | "Teacher's Bet" | David Trainer | April Kelly | September 3, 2004 | B610 |
131 | 9 | "Class Pre-Union" | David Trainer | Ed Decter & John J. Strauss | September 6, 2004 | B611 |
10 | 10 | "Santa's Little Helper" | David Trainer | Susan Estelle Jansen | December 10, 1993 | B612 |
132 | 11 | "The Father/Son Game" | David Trainer | Bill Lawrence | September 6, 2004 | B608 |
133 | 12 | "Once in Love with Amy" | David Trainer | Ken Kuta | September 7, 2004 | B613 |
134 | 13 | "She Loves Me, She Loves Me Not" | David Trainer | April Kelly | September 7, 2004 | B614 |
135 | 14 | "The B-Team of Life" | David Trainer | Jeff Menell | September 8, 2004 | B605 |
136 | 15 | "Model Family" | David Trainer | Ed Decter & John J. Strauss | September 8, 2004 | B615 |
137 | 16 | "Risky Business" | David Trainer | Ken Kuta | September 9, 2004 | B617 |
138 | 17 | "The Fugitive" | David Trainer | Jeff C. Sherman | September 9, 2004 | B618 |
139 | 18 | "It's a Wonderful Night" | David Trainer | Susan Estelle Jansen | September 10, 2004 | B616 |
140 | 19 | "Kid Gloves" | David Trainer | Jeff Menell | September 10, 2004 | B620 |
141 | 20 | "The Play's the Thing" | David Trainer | Ed Decter & John J. Strauss | September 13, 2004 | B621 |
142 | 21 | "Boy Meets Girl" | David Trainer | Janette Kotichas Burleigh | September 13, 2004 | B622 |
143 | 22 | "I Dream of Feeny" | David Trainer | Mark Fink | September 14, 2004 | B619 |
Season 2 (1994–95)[edit][]
Main article: Boy Meets World (season 2)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code |
---|---|---|---|---|---|---|
101 | 1 | "Back 2 School"
Series Premiere |
David Trainer | David Kendall | August 22, 2004 | B623 |
144 | 2 | "Pairing Off" | David Trainer | Glen Merzer | September 15, 2004 | B625 |
145 | 3 | "Notorious" | David Trainer | Jeff C. Sherman | September 15, 2004 | B626 |
102 | 4 | "Me and Mr. Joad"
Series Premiere |
David Trainer | Jeff Menell | August 22, 2004 | B628 |
146 | 5 | "The Uninvited" | David Trainer | Susan Estelle Jansen | September 16, 2004 | B624 |
147 | 6 | "Who's Afraid of Cory Wolf?" | David Trainer | Mark Blutman & Howard Busgang | September 17, 2004 | B630 |
148 | 7 | "Wake Up, Little Cory" | David Trainer | Glen Merzer | September 17, 2004 | B627 |
149 | 8 | "Band on the Run" | David Trainer | Mark Blutman & Howard Busgang | September 20, 2004 | B631 |
150 | 9 | "Fear Strikes Out" | David Trainer | Susan Estelle Jansen | September 20, 2004 | B632 |
151 | 10 | "Sister Theresa" | David Trainer | Jeff C. Sherman | September 21, 2004 | B633 |
152 | 11 | "The Beard" | David Trainer | Jeff Menell | September 21, 2004 | B629 |
153 | 12 | "Turnaround" | David Trainer | Michele Palermo | September 22, 2004 | B634 |
154 | 13 | "Cyrano" | David Trainer | Susan Estelle Jansen | September 22, 2004 | B635 |
155 | 14 | "I Am Not a Crook" | David Trainer | Steve Young | September 23, 2004 | B636 |
156 | 15 | "Breaking Up Is Really, Really Hard to Do" | Jeff McCracken | Mark Blutman & Howard Busgang | September 23, 2004 | B637 |
157 | 16 | "Danger Boy" | David Trainer | Glen Merzer | September 24, 2004 | B638 |
158 | 17 | "On the Air" | David Trainer | Mark Blutman & Howard Busgang | September 24, 2004 | B640 |
159 | 18 | "By Hook or By Crook" | David Trainer | Jeff Menell | September 27, 2004 | B639 |
160 | 19 | "Wrong Side of the Tracks" | David Trainer | Susan Estelle Jansen | September 27, 2004 | B641 |
161 | 20 | "Pop Quiz" | David Trainer | Story by : Kevin Kelton & Robert Kurtz & Eric Brand
Teleplay by : Kevin Kelton |
September 28, 2004 | B642 |
162 | 21 | "The Thrilla' in Phila'" | David Trainer | Mark Blutman & Howard Busgang | September 28, 2004 | B645 |
163 | 22 | "Career Day"
Season Finale |
David Trainer | Matthew Nelson | September 29, 2004 | B643 |
164 | 23 | "Home"
Season Finale |
David Kendall | Jeff C. Sherman | September 29, 2004 | B644 |
Season 3 (1995–96)[edit][]
Main article: Boy Meets World (season 3)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code |
---|---|---|---|---|---|---|
155 | 1 | "My Best Friend's Girl" | John Tracy | Jeff C. Sherman | September 30, 2004 | B646 |
156 | 2 | "The Double Lie" | Jeff McCracken | Matthew Nelson | September 30, 2004 | B648 |
157 | 3 | "What I Meant to Say" | David Kendall | Mark Blutman & Howard Busgang | October 1, 2004 | B647 |
158 | 4 | "He Said, She Said" | Jeff McCracken | Jeff Menell | October 1, 2004 | B649 |
159 | 5 | "Hometown Hero" | John Tracy | Matthew Nelson | October 4, 2004 | B652 |
160 | 6 | "This Little Piggy" | Jeff McCracken | Mark Blutman & Howard Busgang | October 4, 2004 | B653 |
161 | 7 | "Truth and Consequences" | Jeff McCracken | Donna Trujillo | October 5, 2004 | B651 |
162 | 8 | "Rave On" | David Trainer | Jeff C. Sherman | October 5, 2004 | B655 |
163 | 9 | "The Last Temptation of Cory" | David Trainer | Susan Meyers & Judy Toll | October 6, 2004 | B650 |
164 | 10 | "Train of Fools" | Jeff McCracken | Susan Meyers & Judy Toll | October 6, 2004 | B656 |
165 | 11 | "City Slackers" | Jeff McCracken | Kevin Kelton | October 7, 2004 | B654 |
166 | 12 | "The Grass Is Always Greener" | Jeff McCracken | Donna Trujillo | October 7, 2004 | B658 |
167 | 13 | "New Friends and Old" | John Tracy | Matthew Nelson | October 8, 2004 | B659 |
168 | 14 | "A Kiss Is More Than a Kiss" | John Tracy | Michael Swerdlick | October 8, 2004 | B660 |
60 | 15 | "The Heart is a Lonely Hunter" | Jeff McCracken | Kevin Kelton | February 2, 1996 | B661 |
61 | 16 | "Stormy Weather" | Jeff McCracken | Jeff Menell | February 9, 1996 | B662 |
62 | 17 | "The Pink Flamingo Kid" | Jeff McCracken | Mark Blutman & Howard Busgang | February 16, 1996 | B657 |
103 | 18 | "Life Lessons"
Series Premiere |
Jeff McCracken | Jeff C. Sherman | August 22, 2004 | B663 |
64 | 19 | "I Was a Teenage Spy" | David Trainer | Jeff C. Sherman | April 26, 1996 | B665 |
65 | 20 | "I Never Sang For My Legal Guardian" | David Trainer | Kevin Kelton | May 3, 1996 | B664 |
66 | 21 | "The Happiest Show on Earth" | Jeff McCracken | Mark Blutman & Howard Busgang | May 10, 1996 | B666 |
67 | 22 | "Brother Brother" | Jeff McCracken | Mark Blutman & Howard Busgang | May 17, 1996 | B667 |
Season 4 (1996–97)[edit][]
Main article: Boy Meets World (season 4)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code | Viewers
(millions) |
---|---|---|---|---|---|---|---|
68 | 1 | "You Can Go Home Again" | Jeff McCracken | Mark Blutman & Howard Busgang | September 20, 1996 | B720 | N/A |
69 | 2 | "Hair Today, Goon Tomorrow" | Jeff McCracken | Susan Estelle Jansen | September 27, 1996 | B721 | N/A |
70 | 3 | "I Ain't Gonna Spray Lettuce No More" | Jeff McCracken | Mark Blutman & Howard Busgang | October 4, 1996 | B722 | N/A |
71 | 4 | "Fishing For Virna" | Jeff McCracken | Matthew Nelson | October 11, 1996 | B723 | N/A |
72 | 5 | "Shallow Boy" | Jeff McCracken | Jeff C. Sherman | October 18, 1996 | B724 | N/A |
73 | 6 | "Janitor Dad" | Jeff McCracken | Jeff Menell | October 25, 1996 | B725 | N/A |
74 | 7 | "Singled Out" | Jeff McCracken | Steve Hibbert | November 1, 1996 | B727 | N/A |
75 | 8 | "Dangerous Secret" | Jeff McCracken | Jeff C. Sherman | November 8, 1996 | B726 | N/A |
76 | 9 | "Sixteen Candles and Four-Hundred-Pound Men" | Jeff McCracken | Matthew Nelson | November 15, 1996 | B728 | N/A |
77 | 10 | "Turkey Day" | Jeff McCracken | Susan Estelle Jansen | November 22, 1996 | B729 | N/A |
78 | 11 | "An Affair to Forget" | Jeff McCracken | Story by : Eileen O'Hare
Teleplay by : Jeff C. Sherman |
November 29, 1996 | B730 | N/A |
79 | 12 | "Easy Street" | Jeff McCracken | Jeff Menell | December 13, 1996 | B732 | N/A |
104 | 13 | "B & B's B 'N' B"
Series Premiere |
Jeff McCracken | Mark Blutman & Howard Busgang | August 22, 2004 | B733 | N/A |
81 | 14 | "Wheels" | Jeff McCracken | Jeff C. Sherman | January 17, 1997 | B734 | 15.86 |
82 | 15 | "Chick Like Me" | Jeff McCracken | Steve Hibbert | January 31, 1997 | B731 | 13.70 |
83 | 16 | "A Long Walk to Pittsburgh (Part 1)" | Jeff McCracken | Matthew Nelson | February 7, 1997 | B736 | N/A |
84 | 17 | "A Long Walk to Pittsburgh (Part 2)" | Jeff McCracken | Mark Blutman & Howard Busgang | February 14, 1997 | B737 | 14.10 |
85 | 18 | "Uncle Daddy" | Jeff McCracken | Steve Young | February 28, 1997 | B738 | 15.02 |
86 | 19 | "Quiz Show" | Jeff McCracken | Steve Hibbert | March 21, 1997 | B735 | N/A |
87 | 20 | "Security Guy" | Jeff McCracken | Story by : Mark Blutman & Howard Busgang
Teleplay by : Matthew Nelson |
April 4, 1997 | B740 | 12.58 |
88 | 21 | "Cult Fiction" | Jeff McCracken | Jeff Menell | April 25, 1997 | B739 | N/A |
89 | 22 | "Learning to Fly" | Jeff McCracken | Jeff C. Sherman | May 2, 1997 | B741 | 12.08 |
Season 5 (1997–98)[edit][]
Main article: Boy Meets World (season 5)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code | Viewers
(millions) |
---|---|---|---|---|---|---|---|
90 | 1 | "Brothers" | Alan Myerson | Matthew Nelson | October 3, 1997 | B743 | 12.14 |
91 | 2 | "Boy Meets Real World" | Alan Myerson | Sally Stiner & Bob Tischler | October 10, 1997 | B742 | 12.07 |
92 | 3 | "It's Not You... It's Me" | Alan Myerson | Mark Blutman & Howard Busgang | October 17, 1997 | B745 | 11.40 |
93 | 4 | "Fraternity Row" | Alan Myerson | Andy Guerdat | October 24, 1997 | B746 | N/A |
112 | 5 | "The Witches of Pennbrook"
Series Premiere |
Alan Myerson | Steve Hibbert | August 22, 2004 | B749 | 10.20 |
95 | 6 | "No Guts, No Cory" | Alan Myerson | Patricia Carr & Lara Runnels | November 7, 1997 | B748 | 13.27 |
96 | 7 | "I Love You, Donna Karan" | David Kendall | Ellen Idelson & Rob Lotterstein | November 14, 1997 | B744 | 11.22 |
97 | 8 | "Chasing Angela" | Alan Myerson | Matthew Nelson | November 14, 1997 | B747 | 12.43 |
98 | 9 | "How to Succeed in Business" | Alan Myerson | Ellen Idelson & Rob Lotterstein | November 28, 1997 | B751 | 10.55 |
99 | 10 | "Last Tango in Philly" | Alan Myerson | Jeff Menell | December 5, 1997 | B750 | N/A |
100 | 11 | "A Very Topanga Christmas" | David Kendall | Andy Guerdat | December 19, 1997 | B752 | 11.20 |
101 | 12 | "Raging Cory" | David Kendall | Barbie Feldman | January 9, 1998 | B753 | 13.94 |
105 | 13 | "The Eskimo"
Series Premiere |
Lisa Gottlieb | Jeff Menell | August 22, 2004 | B755 | 14.65 |
103 | 14 | "Heartbreak Cory" | William Russ | Patricia Carr & Lara Runnels | February 6, 1998 | B754 | 11.91 |
104 | 15 | "First Girlfriends' Club" | Alan Myerson | Story by : Mark Blutman & Howard Busgang
Teleplay by : Patricia Carr & Lara Runnels |
February 13, 1998 | B757 | 12.11 |
106 | 16 | "Torn Between Two Lovers (Feeling Like a Fool)"
Series Premiere |
Jeff McCracken | Matthew Nelson | August 22, 2004 | B756 | 13.30 |
106 | 17 | "And Then There Was Shawn" | Jeff McCracken | Jeff Menell | February 27, 1998 | B758 | 11.76 |
107 | 18 | "If You Can't Be With the One You Love..." | Alan Myerson | Gary H. Miller | March 6, 1998 | B760 | 11.60 |
108 | 19 | "Eric Hollywood" | Alan Myerson | Barbie Feldman | March 20, 1998 | B759 | 12.88 |
109 | 20 | "Starry Night" | Jeff McCracken | Barry Safchik | April 3, 1998 | B761 | 11.80 |
110 | 21 | "Honesty Night" | Alan Myerson | Steve Hibbert | April 24, 1998 | B763 | 10.06 |
111 | 22 | "Prom-ises, Prom-ises" | Alan Myerson | Ellen Idelson & Rob Lotterstein | May 1, 1998 | B762 | 10.90 |
112 | 23 | "Things Change" | Alan Myerson | Matthew Nelson & Bob Tischler | May 8, 1998 | B764 | 10.04 |
107 | 24 | "Graduation"
Series Premiere |
Alan Myerson | Matthew Nelson & Bob Tischler | August 22, 2004 | B765 | 11.83 |
Season 6 (1998–99)[edit][]
Main article: Boy Meets World (season 6)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code |
---|---|---|---|---|---|---|
114 | 1 | "His Answer (Part 1)" | Jeff McCracken | Bob Tischler | September 25, 1998 | B766 |
115 | 2 | "Her Answer (Part 2)" | David Kendall | Matthew Nelson | October 2, 1998 | B767 |
108 | 3 | "Ain't College Great?"
Series Premiere |
William Russ | Jeff Menell | August 22, 2004 | B769 |
117 | 4 | "Friendly Persuasion" | Jeff McCracken | Barbie Feldman | October 16, 1998 | B770 |
118 | 5 | "Better Than the Average Cory" | David Kendall | Patricia Carr & Lara Runnels | October 23, 1998 | B768 |
119 | 6 | "Hogs and Kisses" | Jeff McCracken | David Brownfield | October 30, 1998 | B771 |
120 | 7 | "Everybody Loves Stuart" | William Russ | Matthew Nelson | November 6, 1998 | B774 |
121 | 8 | "You're Married, You're Dead" | Jeff McCracken | Gary H. Miller | November 13, 1998 | B772 |
122 | 9 | "Poetic License: An Ode to Holden Caulfield" | William Russ | Erica Montolfo | November 20, 1998 | B775 |
123 | 10 | "And in Case I Don't See Ya..." | David Kendall | Barry Safchik | December 4, 1998 | B773 |
124 | 11 | "Santa's Little Helpers" | Lynn McCracken | Patricia Carr & Lara Runnels | December 11, 1998 | B776 |
125 | 12 | "Cutting the Cord" | Kevin Tracy | Allison M. Gibson | January 8, 1999 | B777 |
126 | 13 | "We'll Have a Good Time Then..." | David Kendall | Gary H. Miller | January 22, 1999 | B778 |
127 | 14 | "Getting Hitched" | Jeff McCracken | Jeff Menell | January 29, 1999 | B779 |
128 | 15 | "Road Trip" | David Kendall | Matthew Nelson | February 5, 1999 | B780 |
129 | 16 | "My Baby Valentine" | David Kendall | Patricia Carr & Lara Runnels | February 12, 1999 | B781 |
130 | 17 | "Resurrection" | Jodi Binstock | Matthew Nelson | February 19, 1999 | B782 |
131 | 18 | "Can I Help to Cheer You?" | Jerry Levine | Barry Safchik | March 12, 1999 | B784 |
109 | 19 | "Bee True"
Series Premiere |
Micky Dolenz | David Brownfield | August 22, 2004 | B783 |
133 | 20 | "The Truth About Honesty" | Jeff McCracken | Allison M. Gibson | April 30, 1999 | B786 |
134 | 21 | "The Psychotic Episode" | William Russ | Carlos Aragon | May 7, 1999 | B785 |
135 | 22 | "State of the Unions" | Jeff McCracken | Barbara Feldman | May 14, 1999 | B787 |
Season 7 (1999–2000)[edit][]
Main article: Boy Meets World (season 7)
No.overall | No. in
season |
Title | Directed by | Written by | Original air date | Prod.code |
---|---|---|---|---|---|---|
136 | 1 | "Show Me the Love (Part 1)" | David Kendall | Bob Tischler | September 24, 1999 | B821 |
137 | 2 | "For Love and Apartments (Part 2)" | David Kendall | Matthew Nelson | October 1, 1999 | B822 |
138 | 3 | "Angela's Men" | Jeff McCracken | Jeff Menell | October 8, 1999 | B823 |
139 | 4 | "No Such Thing as a Sure Thing" | Jeff McCracken | Gary H. Miller | October 15, 1999 | B824 |
140 | 5 | "You Light Up My Union" | Kevin Tracy | Allison M. Gibson | October 22, 1999 | B825 |
141 | 6 | "They're Killing Us" | William Russ | David Brownfield | October 29, 1999 | B826 |
142 | 7 | "It's About Time" | Jerry Levine | Patricia Carr & Lara Runnels | November 5, 1999 | B827 |
143 | 8 | "The Honeymooners" | William Russ | Barbie Feldman | November 12, 1999 | B828 |
144 | 9 | "The Honeymoon is Over" | Jodi Binstock | Barry Safchik | November 19, 1999 | B829 |
145 | 10 | "Picket Fences" | Jerry Levine | Erica Montolfo | November 26, 1999 | B830 |
146 | 11 | "What a Drag!" | Jodi Binstock | Carlos Aragon | December 3, 1999 | B831 |
113 | 12 | "Family Trees" | Fred Savage | Matthew Nelson | August 23, 2004 | B833 |
114 | 13 | "The Provider" | Lynn McCracken | Jeff Menell | August 23, 2004 | B832 |
115 | 14 | "I'm Gonna Be Like You, Dad" | Kevin Tracy | Gary H. Miller | August 24, 2004 | B834 |
110 | 15 | "The War (Part 1)"
Series Premiere |
William Russ | Allison M. Gibson | August 22, 2004 | B835 |
111 | 16 | "Seven the Hard Way (Part 2)"
Series Premiere |
William Russ | David Brownfield | August 22, 2004 | B836 |
116 | 17 | "She's Having My Baby Back Ribs" | Jerry Levine | Patricia Carr & Lara Runnels | August 25, 2004 | B837 |
117 | 18 | "How Cory and Topanga Got Their Groove Back" | Lynn McCracken | Barbie Feldman | August 26, 2004 | B838 |
118 | 19 | "Brotherly Shove" | Jerry Levine | Matthew Nelson | August 26, 2004 | B839 |
119 | 20 | "As Time Goes By" | Steve Hoefer | Erica Montolfo | August 27, 2004 | B840 |
120 | 21 | "Angela's Ashes" | Fred Savage | Carlos Aragon | August 27, 2004 | B841 |
121 | 22 | "Brave New World (Part 1)" | Jeff McCracken | Matthew Nelson | August 30, 2004 | B842 |
122 | 23 | "Brave New World (Part 2)" | Jeff McCracken | Matthew Nelson | August 30, 2004 | B842 |